Development of E-Earning Learning Media Based on the Kahoot Application in Geography Subjects
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Development of E-Earning Learning Media Based on the Kahoot Application in Geography Subjects |
| 2. | Creator | Author's name, affiliation, country | Sri Dewi Potutu; Program Studi Pendidikan Geografi, Jurusan Ilmu dan Teknologi Kebumian, Fakultas Matematika dan IPA, Universitas Negeri Gorontalo; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Sri Maryati; Program Studi Pendidikan Geografi, Jurusan Ilmu dan Teknologi Kebumian, Fakultas Matematika dan IPA, Universitas Negeri Gorontalo; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Daud Yusuf; Program Studi Pendidikan Geografi, Jurusan Ilmu dan Teknologi Kebumian, Fakultas Matematika dan IPA, Universitas Negeri Gorontalo; Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Media development ADDIE Kahoot application E-learning |
| 4. | Description | Abstract | Learning media is a very important component of learning resources in the learning process. This research aims to develop e-learning media based on the Kahoot application in geography subjects regarding rural and urban spatial interactions. This research uses the ADDIE development research method which consists of five stages, namely the analysis stage, the design stage, the development stage, the implementation stage, and the evaluation stage. The research results showed that the media expert validation score was 85%, the material expert validation score was 83%, the teacher validation score was 85%, and the average student response score was 97.81%. The scores resulting from validation by experts and the student response scores show that the Kahoot-based Elearning learning media in the geography subject on topic of Village and City Spatial Interaction is categorized as very valid and suitable for use in the learning process. |
| 5. | Publisher | Organizing agency, location | Lembaga Penelitian dan Pendidikan Mandala |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2024-09-27 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://ejournal.mandalanursa.org/index.php/JUPE/article/view/7469 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.58258/jupe.v9i3.7469 |
| 11. | Source | Title; vol., no. (year) | JUPE : Jurnal Pendidikan Mandala; Vol, 9 No 3 (2024) : JUPE : Jurnal Pendidikan Mandala (September) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2024 Sri Dewi Potutu, Sri Maryati, Daud Yusuf![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |
