Informatics Education Students' Perceptions of the Use of Edlink LMS in Data Structure Courses
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Informatics Education Students' Perceptions of the Use of Edlink LMS in Data Structure Courses |
2. | Creator | Author's name, affiliation, country | Katarina Derosari; UNIVERSITAS CITRA BANGSA; Indonesia |
2. | Creator | Author's name, affiliation, country | Maria Magdalena Beatrice Sogen; Universitas Citra Bangsa; Indonesia |
2. | Creator | Author's name, affiliation, country | Yudi Erwina Tabala; Universitas Citra Bangsa; Indonesia |
2. | Creator | Author's name, affiliation, country | Ido Yohanis Aleut; Universitas Citra Bangsa; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Student perception, EdLink LMS, data structures, online learning, informatics Education |
4. | Description | Abstract | This study aims to determine Informatics Education student’s perceptions of using the EdLink Learning management system (LMS) in the Data Structures course. The research employs a mix method approach, combining quantitative and qualitative data collection throughused questionnaires and interviews with students who have used EdLink during lectures. The results indicate that most students find EdLink facilitates access to learning materials, enhances communication with lecturers, and supports independent learning. However, some challenges challenges were identified include technical issues and limited interactive features. These findings are expected to provide valauable input for the further development of EdLink LMS to better support data Structures learning. |
5. | Publisher | Organizing agency, location | Lembaga Penelitian dan Pendidikan Mandala |
6. | Contributor | Sponsor(s) | UNIVERSITAS CITRA BANGSA |
7. | Date | (YYYY-MM-DD) | 2025-06-14 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://ejournal.mandalanursa.org/index.php/JUPE/article/view/8915 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.58258/jupe.v10i2.8915 |
11. | Source | Title; vol., no. (year) | JUPE : Jurnal Pendidikan Mandala; Vol 10, No 2 (2025): JUPE : Jurnal Pendidikan Mandala (Juni) |
12. | Language | English=en | id |
13. | Relation | Supp. Files |
Turnitin (148KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2025 Katarina Derosari, Katarina Derosari, Maria Magdalena Beatrice Sogen, Yudi Erwina Tabala, Ido Yohanis Aleut![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |