| Issue | Title | |
| Vol 5, No 6 (2020) | Upaya Meningkatkan Minat dan Hasil Belajar IPA Melalui Penerapan Metode Eksperimen Pada Siswa Kelas VI Semester Ganjil SDN Inpres Cenggu Tahun Pelajaran 2016/2017 | Abstract PDF |
| Umi Kaltum | ||
| Vol 2, No 2 (2017) | Upaya Meningkatkan Motivasi Belajar Dengan Menerapkan Model Reading Guide Berbasis PAIKEM Bagi Peserta Didik Kelas I.B.B Semester Satu Tahun Pelajaran 2017/2018 Di SD Negeri 27 Ampenan | Abstract PDF |
| Fajuri Fajuri | ||
| Vol 7, No 2 (2022) | Upaya Meningkatkan Motivasi Belajar Siswa Terhadap Mata Pelajaran Sosiologi Dengan Metode Everyone Is Teacher Here di Kelas XI IPS 2 SMA Negeri 3 Dompu Tahun Pelajaran 2020/2021 | Abstract PDF |
| Siti Fatmawati | ||
| Vol 2, No 2 (2017) | Upaya Meningkatkan Motivasi Dan Hasil Belajar IPA Peserta Didik Kelas VI.B.B SD Negeri 27 Ampenan Semester Satu Tahun Pelajaran 2017/2018 Melalui Penerapan Pendekatan Cooperative Learning (CL) Tipe STAD | Abstract PDF |
| Rohyatun Rohyatun | ||
| Vol 1, No 1 (2016) | UPAYA MENINGKATKAN PRESTASI BELAJAR IPA DENGAN METODE PRESENTASI SISWA KELAS V SDN INPRES SABA KABUPATEN BIMA TAHUN PELAJARAN 2013/2014 | Abstract PDF |
| Hj. ST Nuraini | ||
| Vol 5, No 5 (2020) | Upaya Meningkatkan Prestasi Belajar Pendidikan Agama Islam Dengan Menerapkan Model Pengajaran Kolaborasi Pada Siswa Kelas III Tahun Pelajaran 2016/2017 | Abstract PDF |
| Aminah Aminah | ||
| Vol 3, No 3 (2018) | Upaya Pemerintah Dalam Membentuk Kesadaran Nelayan Terhadap Kerusakan Ekosistem Laut Di Desa Pulau Kaung Kecamatan Buer Kabupaten Sumbawa Besar | Abstract PDF |
| Andi Mulyan | ||
| Vol 4, No 4 (2019) | Upaya Peningkatan Aktivitas dan Hasil Belajar Siswa Kelas VII 6 SMPN 1 Praya Melalui Penerapan Pembelajaran Metode GNT (Guided Note Taking) Tahun Pelajaran 2017/2018 | Abstract XML |
| HM SOSIAWAN | ||
| Vol 7, No 4 (2022) | Upaya Peningkatan Keterampilan Pemecahan Masalah Siswa melalui Model PO2E2W | Abstract PDF |
| Siska Pratiwi, Abdussalam Abdussalam, Yunita Hariyani | ||
| Vol 5, No 6 (2020) | Upaya Peningkatan Kinerja Guru Melalui Teknik Lesson Study Secara Kolaboratif dan Rutin Di SDN Inpres 1 Wora Semester Genap Tahun Pelajaran 2018/2019 | Abstract PDF |
| Fatimah H. Yasin | ||
| Vol 3, No 3 (2018) | UPAYA PENINGKATAN PEMBELAJARAN LOMPAT JAUH DENGAN METODE ROLE PLAYING PADA SISWA KELAS VIII SMP NEGERI 1 JEREWEH KECAMATAN JEREWEH KABUPATEN SUMBAWA BARAT TAHUN PELAJARAN 2017/2018 | Abstract PDF |
| Hermansyah Hermansyah, Supriadin Supriadin | ||
| Vol 2, No 2 (2017) | Upaya Penumbuhan Kedisiplinan Peserta Didik Melalui Penanaman Nilai Karakter Di SD Negeri Montong Tanggak Kecamatan Kopang Kab. Lombok Tengah Tahun Pelajaran 2017/2018 | Abstract PDF |
| H. Marzuki | ||
| Vol 10, No 3 (2025): JUPE : Jurnal Pendidikan Mandala (September) | Urban Areas' Readiness in Providing Learning Accommodations for Students with Disabilities Post-COVID-19 Pandemic | Abstract PDF |
| Lintang Al mar'atus Sholihah, Kholifatul Novita Ningsih, Wahyu Hardiani, Nur Hanifah Insani, Azizah Nurul Husnaini | ||
| Vol 4, No 5 (2019) | URGENSI PENDIDIKAN DEMOKRASI DAN MULTIKULTURAL BAGI MASYARAKAT PLURAL | Abstract PDF |
| Andika Apriawan, Dewi Puspita Ningsih | ||
| Vol 8, No 4 (2023): JUPE : Jurnal Pendidikan Mandala (Desember) | Use Of Communication Information Technology On Primary School Teacher Performance In The Developed Areas Of The District North Moyo In 2022/2023 | Abstract PDF |
| Rabiatil Atil, Suparman Suparman, Junaidi Junaidi | ||
| Vol 8, No 4 (2023): JUPE : Jurnal Pendidikan Mandala (Desember) | Use of Lime as an Acidity Regulator and Soybean Extract as a Nitrogen Source in Nata Decoco | Abstract PDF |
| Titik Suryani, Arsihti Dwi Putri Indratyaseta | ||
| Vol, 9 No 4 (2024) : JUPE : Jurnal Pendidikan Mandala (Desember) | Use Of Picture Media To Improve Mastery Of English Vocabulary | Abstract PDF |
| Sudirman Sudirman | ||
| Vol 9, No 1 (2024): JUPE : Jurnal Pendidikan Mandala (Februari) | Using Hypnoteaching Strategy to Improve Students’ Speaking Ability | Abstract PDF |
| achmad basir | ||
| Vol 9, No 2 (2024): JUPE : Jurnal Pendidikan Mandala (Juni) | Using Mathemagics Method Assisted by Ice Cream Math Media to Improve Understanding of Multiplication Concepts for Class 5 SDN Kowel 1 | Abstract |
| Lita Arofani, Ahmad Sudipratikno | ||
| Vol 10, No 1 (2025): JUPE : Jurnal Pendidikan Mandala (Februari) | Using Picture Story Media to Improve Reading Aloud Ability in Grade 4 Elementary School Students | Abstract PDF |
| putri reza septiani, Din Azwar Uswatun, Irna Khaleda Nurmeta | ||
| Vol 10, No 2 (2025): JUPE : Jurnal Pendidikan Mandala (Juni) | Utilization of Blended Learning Methods Among Informatics Education Students of Citra Bangsa University | Abstract PDF |
| Agnes Rita Cascia Selan, Maria Magdalena B Sogen, Christina Deryanti Tahu, Hesber Djumetan, Margaretha Andini Kehi | ||
| Vol 10, No 4 (2025): JUPE : Jurnal Pendidikan Mandala (Desember) | Utilization of Chatbot AI to Improve the Accessibility and Effectiveness of Guidance and Counseling Services in the Digital Era: A Literature Review | Abstract PDF |
| Ikma Hesti, Auliya Yunizahrani, Cintia Saskia, Citra Prasiska Puspita Tohamba, Nurhikma Nurhikma | ||
| Vol 10, No 2 (2025): JUPE : Jurnal Pendidikan Mandala (Juni) | Utilization of Edlink Application by Lecturers in the Learning Process at Citra Bangsa University | Abstract PDF |
| Joan Corlince Atama, Maria Magdalena Beatrice Sogen, Jurni Saekoko, Rijkar Putra.S Keling, Didimus Armindo Neonbasu | ||
| Vol 8, No 4 (2023): JUPE : Jurnal Pendidikan Mandala (Desember) | Utilization of Poetry as a Learning Tool to Improve Speaking and Writing Skills in Elementary School Students. An Experimental Study | Abstract PDF |
| Nikita Dwi Apriliana, Siti Rokmanah, A. Syachruroji | ||
| Vol 8, No 3 (2023): JUPE : Jurnal Pendidikan Mandala (September) | Utilization of Smart TV Technology to Support the Learning Process at SD Supriyadi 02 Semarang | Abstract PDF |
| Joni Luqman Hakim, Veryliana Purnamasari, Kartinah Kartinah, Ranto Netty Sofiati | ||
| 1076 - 1100 of 1113 Items | << < 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 > >> | |
